歡迎登錄韶關(guān)市辰源水務(wù)科技有限公司PC端網(wǎng)站!
立足韶關(guān),輻射全國,面向世界
環(huán)保設(shè)備、污水處理、儀器儀表、智能化信息技術(shù)集成服務(wù)提供商
無負壓供水設(shè)備
產(chǎn)品簡介
SY-WFY-X變額恒壓無負壓供水設(shè)備,結(jié)構(gòu)緊湊、通用性強,可靠性好,水泵高效運行、節(jié)能效果顯著、杜絕二次污染,提高水質(zhì)、啟停沖擊小,大大提高相關(guān)設(shè)備使用壽命。
適用于城市小區(qū)供水、消防系統(tǒng),農(nóng)業(yè)排灌、工業(yè)給水、暖通、供熱等冷熱自動給水,油田及其它液體輸送園林噴灑、音樂噴泉的自動給水。
產(chǎn)品特點
●無需建水池、節(jié)能、節(jié)資;
●安裝簡便、節(jié)省占地面積;
●用達廣泛、適應(yīng)性強;
●功能全、智能化程度高;
●產(chǎn)品先進、質(zhì)量可靠;
選型表
參考戶數(shù) | 機組型號 | 機組流量 | 單泵型號 | 單泵流量(噸) | 單泵揚程(米) | 單泵功率(KW) | 水箱容積(m3) | 進/出口徑(寸) |
25 | SY-WFY/CDL-2 | 5 | SY-CDL2-3 | 2 | 22 | 0.37 | 3.2 | DN65/DN50 |
SY-CDL2-6 | 45 | 0.75 | ||||||
SY-CDL2-9 | 67 | 1.1 | ||||||
SY-CDL2-13 | 98 | 1.5 | ||||||
SY-CDL2-15 | 112 | 1.5 | ||||||
SY-CDL2-18 | 136 | 2.2 | ||||||
SY-CDL2-22 | 165 | 2.5 | ||||||
SY-CDL2-26 | 198 | 3 | ||||||
35 | SY-WFY/CDL-4 | 10 | SY-CDL4-2 | 4 | 15 | 0.37 | 4.8 | DN65/DN50 |
SY-CDL4-4 | 32 | 0.75 | ||||||
SY-CDL4-6 | 48 | 1.1 | ||||||
SY-CDL4-8 | 64 | 1.5 | ||||||
SY-CDL4-12 | 95 | 2.2 | ||||||
SY-CDL4-16 | 129 | 3 | ||||||
SY-CDL4-22 | 179 | 4 | ||||||
80 | SY-WFY/CDL-8 | 16 | SY-CDL8-2 | 8 | 18 | 0.75 | 6.4 | DN80/DN65 |
SY-CDL8-4 | 36 | 1.5 | ||||||
SY-CDL8-6 | 54 | 2.2 | ||||||
SY-CDL8-8 | 73 | 3 | ||||||
SY-CDL8-10 | 92 | 4 | ||||||
SY-CDL8-12 | 111 | 4 | ||||||
SY-CDL8-16 | 148 | 5.5 | ||||||
SY-CDL8-18 | 167 | 7.5 | ||||||
SY-CDL8-20 | 186 | 7.5 | ||||||
130 | SY-WFY/CDL-12 | 22 | SY-CDL12-2 | 12 | 20 | 1.5 | 9.6 | DN80/DN65 |
SY-CDL12-4 | 40 | 3 | ||||||
SY-CDL12-6 | 60 | 4 | ||||||
SY-CDL12-8 | 80 | 5.5 | ||||||
SY-CDL12-10 | 101 | 7.5 | ||||||
SY-CDL12-12 | 121 | 7.5 | ||||||
SY-CDL12-14 | 141 | 11 | ||||||
SY-CDL12-16 | 162 | 11 | ||||||
SY-CDL12-18 | 183 | 11 | ||||||
210 | SY-WFY/CDL-16 | 30 | SY-CDL16-2 | 16 | 22 | 2.2 | 12.8 | DN100/DN80 |
SY-CDL16-4 | 46 | 4 | ||||||
SY-CDL16-6 | 70 | 5.5 | ||||||
SY-CDL16-8 | 94 | 7.5 | ||||||
SY-CDL16-10 | 118 | 11 | ||||||
SY-CDL16-12 | 141 | 11 | ||||||
SY-CDL16-14 | 166 | 15 | ||||||
SY-CDL16-16 | 189 | 15 | ||||||
330 | SY-WFY/CDL-20 | 40 | SY-CDL20-2 | 20 | 23 | 2.5 | 16 | DN125/DN100 |
SY-CDL20-4 | 47 | 5.5 | ||||||
SY-CDL20-6 | 70 | 7.5 | ||||||
SY-CDL20-8 | 94 | 11 | ||||||
SY-CDL20-10 | 118 | 11 | ||||||
SY-CDL20-12 | 142 | 15 | ||||||
SY-CDL20-14 | 186 | 15 | ||||||
SY-CDL20-17 | 202 | 18.5 | ||||||
600 | SY-WFY/CDL-32 | 80 | SY-CDL32-20 | 32 | 27 | 4 | 25.6 | DN150/DN125 |
SY-CDL32-40 | 53 | 7.5 | ||||||
SY-CDL32-60 | 81 | 11 | ||||||
SY-CDL32-80 | 109 | 15 | ||||||
SY-CDL32-100 | 138 | 18.5 | ||||||
SY-CDL32-120 | 167 | 22 | ||||||
SY-CDL32-140 | 196 | 30 | ||||||
900 | SY-WFY/CDL-42 | 80 | SY-CDL42-10 | 42 | 20 | 4 | 32 | DN150/DN125 |
SY-CDL42-20 | 41 | 7.5 | ||||||
SY-CDL42-30 | 61 | 11 | ||||||
SY-CDL42-40 | 81 | 15 | ||||||
SY-CDL42-50 | 101 | 18.5 | ||||||
SY-CDL42-60 | 122 | 22 | ||||||
SY-CDL42-70 | 142 | 30 | ||||||
SY-CDL42-80 | 162 | 30 | ||||||
SY-CDL42-90 | 183 | 37 | ||||||
SY-CDL42-100 | 203 | 37 | ||||||
SY-CDL42-110 | 225 | 45 | ||||||
SY-CDL42-120 | 247 | 45 |
上一條:臥式分體式變頻增壓泵
下一條:消防供水設(shè)備 |
返回列表 |